The GR8 Poker Tournament
A private, regular poker tournament for the friend group. This tournament is by invite only.
2026 Season 1 Points table
| Place | Player | TOTAL | G8 | G7 | G6 | G5 | G4 | G3 | G2 | G1 | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai | 113.45 | 19.30 | 19.30 | 21.51 | 11.58 | 9.16 | 5.40 | 7.91 | 19.30 | 21 |
| 2 | Beau | 102.69 | 13.40 | 10.08 | 7.44 | 21.51 | 7.44 | 21.51 | 13.40 | 7.91 | 11 |
| 3 | Lily | 88.94 | 7.91 | 6.43 | 11.58 | 15.19 | 15.19 | 9.16 | 10.08 | 13.40 | 4 |
| 4 | Luca | 81.17 | 10.08 | 5.46 | 15.19 | 9.16 | 5.40 | 11.58 | 19.30 | 5.00 | 5 |
| 5 | Poppy | 56.43 | 5.00 | 13.40 | 9.16 | 7.44 | 5.00 | 5.00 | 5.00 | 6.43 | 2 |
| 6 | Daniel | 48.65 | 5.46 | 5.00 | 5.00 | 6.22 | 21.51 | 5.46 | 4 | ||
| 7 | Jackson | 46.96 | 6.43 | 7.91 | 6.22 | 5.00 | 6.22 | 15.19 | 1 | ||
| 8 | Lucas | 19.02 | 11.58 | 7.44 | 2 | ||||||
| 9 | Katelyn | 11.83 | 5.40 | 6.43 | 1 | ||||||
| 10 | Emma | 10.86 | 5.40 | 5.46 | 0 | ||||||
| 11 | Tyler | 10.08 | 10.08 | 0 | |||||||
| 12 | Joel | 6.22 | 6.22 | 1 |
The formula 5+3*sqrt(n-p)*In(n/p) is commonly used to calculate game points in poker leagues. This formula rewards players who place higher p in a larger field of players n, where lower finishing positions yield exponentially more points.
Variables Explained
n: The total number of players in the tournament.
p: Your finishing place in the tournament (e.g., 1 for 1st place, 2 for 2nd place, etc.).
ln: The natural logarithm.

