VENUE
The Flop & The Furious
By Invitation Only, Auckland
Phone: #_LATT Website: #_LATT
TOURNAMENT DIRECTOR / CONTACT
Lily Rook
Phone:
E-mail:
WHEN
September 21, 2026
GAME STARTS 7:00 PM
Registration/Check In
Start
End
6:30 pm
7:00 pm
LATE ENTRY
PLAYER LIMIT
10
BUY-IN
CHIPS
$5.00
12000
RE-BUYS
ADD-ONS
No
No
BOUNTY
H/HAND
No
No
OTHER NOTES

VENUE
The Flop & The Furious
By Invitation Only, Auckland
Phone: #_LATT
Website: #_LATT
This is a private game for members and guests of the Flop and Furious Poker League
Current Season Points Table
| Place | Player | ADJUSTED | TOTAL | G13 | G12 | G11 | G10 | G9 | G8 | G7 | G6 | G5 | G4 | G3 | G2 | G1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai | 142.3 | 158.1 | 5.0 | 15.2 | 5.4 | 11.6 | 7.4 | 19.3 | 19.3 | 21.5 | 11.6 | 9.2 | 5.4 | 7.9 | 19.3 |
| 2 | Beau | 134.8 | 152.2 | 15.2 | 5.0 | 9.2 | 15.2 | 5.0 | 13.4 | 10.1 | 7.4 | 21.5 | 7.4 | 21.5 | 13.4 | 7.9 |
| 3 | Lily | 125.6 | 142.6 | 5.4 | 5.4 | 15.2 | 21.5 | 6.2 | 7.9 | 6.4 | 11.6 | 15.2 | 15.2 | 9.2 | 10.1 | 13.4 |
| 4 | Poppy | 114.3 | 129.3 | 9.2 | 21.5 | 11.6 | 9.2 | 21.5 | 5.0 | 13.4 | 9.2 | 7.4 | 5.0 | 5.0 | 5.0 | 6.4 |
| 5 | Luca | 105.0 | 120.0 | 7.4 | 6.2 | 5.0 | 5.0 | 15.2 | 10.1 | 5.5 | 15.2 | 9.2 | 5.4 | 11.6 | 19.3 | 5.0 |
| 6 | Daniel | 104.9 | 109.9 | 11.6 | 9.2 | 21.5 | 7.4 | 11.6 | 5.5 | 5.0 | 5.0 | 6.2 | 21.5 | 0.0 | 5.5 | 0.0 |
| 7 | Jackson | 77.2 | 82.2 | 6.2 | 7.4 | 6.2 | 6.2 | 9.2 | 6.4 | 7.9 | 6.2 | 5.0 | 6.2 | 15.2 | 0.0 | 0.0 |
| 8 | Carlos | 51.3 | 51.3 | 21.5 | 11.6 | 7.4 | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Lucas | 19.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 7.4 | 0.0 | 0.0 | |
| 10 | Katelyn | 11.8 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | |
| 11 | Emma | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 5.5 | |
| 12 | Tyler | 10.1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | |
| 13 | Joel | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 |
How Scoring Works
The aim is simple: play good poker, knock people out, and turn up when you can!
Weekly Points
Your weekly score is made up of:
Finishing Points + Kill Bonus = Weekly Score
Your finishing points are based on your finishing position and the number of players in the game. This means bigger fields are worth more.
Finishing Points:
5 + 3 × √(n − p) × ln(n ÷ p)
Where n is the number of players and p is your finishing position.
Kill Bonus
Every player you eliminate earns you extra points:
Kill Bonus = 2 × √(Kills)
| Kills | Bonus |
|---|---|
| 0 | 0.00 |
| 1 | 2.00 |
| 2 | 2.83 |
| 3 | 3.46 |
| 4 | 4.00 |
| 5 | 4.47 |
So, for example, finishing 2nd with 2 kills earns your normal finishing points plus 2.83 kill points.
Winning the League
We know Monday nights can clash with work, life, exams… and occasionally just being knackered! So missing a game doesn’t have to ruin your season.
To qualify for the championship:
You must play at least 10 of the 13 games.
Your 11 best weekly scores count towards your final league total.
Therefore:
- 10 games played: all 10 count
- 11 games played: all 11 count
- 12 games played: your best 11 count
- 13 games played: your best 11 count
Participation Bonus
To recognise players who make the effort to play regularly:
- 10 games: +0.00
- 11 games: +0.50
- 12 games: +1.00
- 13 games: +1.50
Final League Score
Best 11 Weekly Scores + Participation Bonus = Championship Score
The idea?
Play well. Get kills. Turn up when you can.
One missed Monday because of an exam, assignment, illness or life shouldn’t wreck your chances of winning.
But if you want the trophy…
You’ve got to put in the reps!
Good luck — and may the flop be ever in your favour.
TOURNAMENT DIRECTOR / CONTACT
Lily Rook
Phone:
E-mail:
WHEN
September 21, 2026
GAME STARTS 7:00 PM

